Shepardson News, Events, & Activities
  • Science and Engineering Fair
  • STEM Night
  • 1st Grade Wax Museum
  • 4K Fun Run
    • Overall Results
    • Age Group Results
    • 4K Run Photos
  • Spring Zing

Shepardson 4K Fun Run & Walk
Age Group Results

Shepardson 20th Annual 4k 2022

Shepardson 20th Annual 4k 2022

Age Group Results

September 11, 2022


Results By Gilda

Men: 0- 8 9-12 13-16 17-20 21-29 30-39 40-49 50-99
Women: 0- 8 9-12 13-16 17-20 21-29 30-39 40-49 50-99

Shepardson 4k 2022

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Anna Siliciano                                          342   39        1      16:21.0    6:49/M             
Top

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Nolan McPherson                                         372   10        2      17:18.1    7:13/M             
Top

Female 8 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Bridget Creery                                          392    8       19      22:31.8    9:23/M             
       2    Lauren Norby                                           1112   8        21      23:27.2    9:46/M             
       3    Lila Prouty                                             181   8        37      25:39.3   10:41/M             
       4    Lena McPherson                                          371    8       39      25:44.3   10:43/M             
       5    Carolyn Elliott                                          30    7       40      25:54.7   10:48/M             
       6    Josie Elliott                                            31    7       41      25:57.0   10:49/M             
       7    Norah Johnson                                            97    8       48      26:36.1   11:05/M             
       8    Izzy Clausen                                            346    4       55      28:27.0   11:51/M             
       9    Maya Castor                                             353    8       59      28:47.2   12:00/M             
      10    Bridgette Zugish                                        104    7       61      28:53.9   12:02/M             
      11    Lily Zimmerman                                          130    4       74      31:51.0   13:16/M             
      12    Vera Labus                                                4    2       88      34:21.1   14:19/M             
      13    Johanna Dangaard                                        147   7        96      34:51.6   14:31/M             
      14    Keira Clanney                                           333    5      102      35:08.8   14:38/M             
      15    Dakota Poynter-Lausch                                   364    6      109      35:49.4   14:55/M             
      16    Annie Carnahan                                           19    4      115      36:31.3   15:13/M             
      17    Katy Pfiffer                                           1119   5       119      36:50.6   15:21/M             
      18    Nora Demercurio                                          26    7      125      37:17.3   15:32/M             
      19    Harper Holladay                                          57    8      129      37:21.7   15:34/M             
      20    Olivia Wallace                                           69    8      130      37:22.9   15:34/M             
      21    Asa Preston                                             174    8      135      37:45.8   15:44/M             
      22    stina dangaard                                          141   8       139      37:48.3   15:45/M             
      23    Meret Preston                                           175    4      141      37:57.3   15:49/M             
      24    Lily Galileo                                            134   8       143      38:04.5   15:52/M             
      25    Lily Steiner                                            168    8      149      39:04.8   16:17/M             
      26    Sydney Holladay                                          56    8      151      39:39.1   16:31/M             
      27    Ella Poppema                                             74    8      152      39:50.2   16:36/M             
      28    Enime Steiner                                           169    5      158      40:59.2   17:05/M             
      29    Abby Sheets                                             112    8      160      41:10.6   17:09/M             
      30    Eleanor Stage                                           185   4       166      41:23.0   17:15/M             
      31    elizabeth stage                                         184   4       167      41:28.5   17:17/M             
      32    Ellie Johnson                                           125    5      184      42:50.9   17:51/M             
      33    Maggie Withrow                                          341    7      187      43:27.3   18:06/M             
      34    Avery Federer                                            11    6      188      43:29.9   18:07/M             
      35    Lily Ivy                                                 84    7      197      45:19.8   18:53/M             
      36    Anika German                                            142    5      208      46:48.1   19:30/M             
      37    abigail mooney                                          138   5       214      46:56.4   19:33/M             
      38    Vivien Straw                                            116    5      219      48:38.9   20:16/M             
      39    Isla Kohler                                             349    6      229      50:16.3   20:57/M             
      40    Clea Kohler                                             350    3      231      50:16.9   20:57/M             
Top

Male 8 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Lucas Revielle                                          101    8        8      19:14.8    8:01/M             
       2    Silas Burkett                                           157   8        10      19:47.6    8:15/M             
       3    Micah Poynter-Lausch                                    365    8       31      24:54.6   10:23/M             
       4    Callen Miltenberg                                        63    6       45      26:27.1   11:01/M             
       5    Zephyr Disterhoft                                        22    7       51      26:55.8   11:13/M             
       6    Clark Schauer                                            67    8       52      27:04.5   11:17/M             
       7    Colin Hagdorn                                           109    8       65      30:10.1   12:34/M             
       8    issac prouty                                            182   6        71      31:31.1   13:08/M             
       9    Finn Zimmerman                                          129    7       73      31:36.4   13:10/M             
      10    Luka Clausen                                            345    6       77      32:40.9   13:37/M             
      11    Gabe Pinaud                                             398    6       78      32:42.1   13:38/M             
      12    Lucas McClure                                           375    8       82      34:03.0   14:11/M             
      13    Henry Mooney                                            136   8        83      34:03.8   14:11/M             
      14    Arlo Labus                                                3    4       84      34:04.3   14:12/M             
      15    Charlie Pinaud                                          397    8       89      34:27.5   14:21/M             
      16    gavin gundlach                                          172   5        99      34:54.0   14:33/M             
      17    Radcliff Elliott                                         29    5      104      35:12.3   14:40/M             
      18    Braxton Storenz                                         187   6       108      35:49.2   14:55/M             
      19    Teo Poynter-Lausch                                      363    4      110      36:03.6   15:01/M             
      20    Boden Wilder                                            133   5       112      36:29.2   15:12/M             
      21    William Brailsford                                       39    7      116      36:35.1   15:15/M             
      22    Leo Poppema                                              75    7      117      36:36.9   15:15/M             
      23    Tyler Gillman                                          1116   8       122      36:55.6   15:23/M             
      24    elliot halsbinger                                       194   8       123      36:55.9   15:23/M             
      25    Leo Elliott                                              28    3      126      37:19.4   15:33/M             
      26    Niles Demercurio                                         27    5      127      37:20.6   15:33/M             
      27    mark belt                                               162   6       133      37:28.4   15:37/M             
      28    Gavin Dembek                                            379    7      137      37:47.4   15:45/M             
      29    Silas Carnahan                                           17    7      147      38:34.4   16:04/M             
      30    Calvin Carnahan                                          18    5      148      39:04.6   16:17/M             
      31    Jude Setzer                                             161   7       153      39:58.3   16:39/M             
      32    liam gillman                                           1115   4       163      41:17.8   17:12/M             
      33    Warner Dimmas-Klenk                                     140   6       185      43:19.9   18:03/M             
      34    Lennox Sparks                                           329    7      191      44:23.1   18:30/M             
      35    Isaac McClure                                           376    6      223      49:21.5   20:34/M             
      36    Ryder Hamill                                              5    6      233      51:05.2   21:17/M             
Top

Female 9 to 12

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Claire Johnson                                           96   10       23      23:45.3    9:54/M             
       2    Ryder Mason                                             153   11       36      25:33.2   10:39/M             
       3    Robin Stenger                                           359   10       43      26:03.2   10:51/M             
       4    Audrey Carroll                                          106    9       46      26:28.7   11:02/M             
       5    Hailey Stener                                           170    9      159      41:01.4   17:05/M             
       6    Adelle Ritchie                                          386   11      161      41:12.9   17:10/M             
       7    Aria German                                             143   9       175      42:25.4   17:40/M             
       8    eileen karr                                             159   9       176      42:26.0   17:41/M             
       9    Avery Miltenberg                                         62   10      196      45:18.9   18:53/M             
      10    Evie Korb                                               394   11      210      46:49.1   19:30/M             
      11    Danielle Coons                                           90   10      211      46:55.2   19:33/M             
      12    Molly Mooney                                            137   10      226      49:33.7   20:39/M             
      13    Faith Towle                                             121   11      227      49:48.2   20:45/M             
Top

Male 9 to 11

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Brady Burkett                                           158   10        4      18:29.0    7:42/M             
       2    Liam Miltenberg                                          61   10        6      18:40.4    7:47/M             
       3    Gavin Norby                                            1111   10        9      19:32.4    8:08/M             
       4    Erik Revielle                                           100   10       11      20:15.1    8:26/M             
       5    Martin Carnahan                                          16    9       12      20:23.1    8:30/M             
       6    Grayson Stevenson                                       358   11       17      21:27.1    8:56/M             
       7    Caden Wallace                                            70   12       22      23:32.7    9:48/M             
       8    Arlo Mason                                              151   9        25      24:10.9   10:04/M             
       9    Max Blanchard                                            59    9       30      24:31.8   10:13/M             
      10    Carter Poppema                                           73   11       33      25:04.2   10:27/M             
      11    Jack Talbot                                             388    9       35      25:24.3   10:35/M             
      12    Jackson Waible                                           86   10       53      27:34.9   11:29/M             
      13    Liam Hagdorn                                            110    9       64      30:09.9   12:34/M             
      14    Miles Clausen                                           344    9       81      34:01.5   14:10/M             
      15    Maxwell Coons                                            91    9       90      34:28.8   14:22/M             
      16    Wylie Withrow                                           340   10       92      34:39.7   14:26/M             
      17    Erik Waible                                              87    9       93      34:40.1   14:27/M             
      18    Forrest Ritchie                                         387    9      101      35:08.1   14:38/M             
      19    Nathan Towle                                            122    9      156      40:48.5   17:00/M             
      20    Elliot Setzer                                           163   9       198      45:20.7   18:53/M             
      21    Ronald Setzer                                           165   10      200      46:04.0   19:12/M             
Top

Male 12 to 14

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    rowan mason                                             152   13        5      18:36.9    7:45/M             
       2    Brodie Stevenson                                        357   14      169      41:33.0   17:19/M             
       3    Tristan Ritchie                                         385   13      180      42:47.2   17:50/M             
       4    Ben Stenger                                             360   13      192      44:38.3   18:36/M             
Top

Female 21 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jessica Senfer                                          166   27       18      21:37.7    9:00/M             
       2    Caroline Gonzalez                                        34   25      124      37:17.0   15:32/M             
       3    Sarah Schmidt                                            53   27      194      44:49.7   18:40/M             
Top

Female 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    katie norby                                            1109   38       13      20:29.9    8:32/M             
       2    Molly Hudson                                            179   37       38      25:40.6   10:42/M             
       3    Lauren Miltenberg                                        64   39       47      26:35.3   11:05/M             
       4    Erin Zimmerman                                          131   38       75      31:52.1   13:17/M             
       5    Taryn Lindenberg-Labus                                    1   37       85      34:04.6   14:12/M             
       6    Heidi Hammer                                             93   30       94      34:49.7   14:30/M             
       7    Jerica Ritchie                                          383   33      100      35:07.4   14:38/M             
       8    Monica Clanney                                          332   38      103      35:10.8   14:39/M             
       9    Lindsey Elliott                                          32   38      105      35:13.8   14:40/M             
      10    Heather Poynter-Lausch                                  366   37      111      36:03.9   15:01/M             
      11    Ashley Poppema                                           72   39      118      36:49.7   15:20/M             
      12    Susie Brailsford                                         38   38      120      36:54.9   15:23/M             
      13    Whitney Demercurio                                       25   38      128      37:20.8   15:33/M             
      14    Katie Belt                                              167   39      132      37:26.0   15:36/M             
      15    Lindsay Holladay                                         55   31      136      37:47.0   15:45/M             
      16    Eve Weber                                               135   38      144      38:04.8   15:52/M             
      17    sigrid dangaard                                         154   39      145      38:06.4   15:53/M             
      18    Amy Carnahan                                             15   31      146      38:34.2   16:04/M             
      19    Alex Gustafson                                          328   35      199      45:32.3   18:58/M             
      20    Katrina Burhenn                                          37   38      201      46:43.1   19:28/M             
      21    Fiona Lemesany                                           48   34      203      46:43.8   19:28/M             
      22    Lindsey Miller                                           45   31      205      46:45.2   19:29/M             
      23    Laura Ivy                                                81   39      206      46:46.9   19:29/M             
      24    Jamie Reyes                                             395   31      213      46:56.0   19:33/M             
      25    Lindsey Light                                           115   39      220      48:39.4   20:16/M             
      26    Samantha Visan                                          117   34      222      49:21.2   20:34/M             
      27    Stacey Kohler                                           348   39      230      50:16.6   20:57/M             
      28    Apiphany Pelty                                            8   30      234      51:06.3   21:18/M             
Top

Male 30 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jordan Revielle                                          99   39        3      18:01.4    7:30/M             
       2    Matthew Miltenberg                                       60   39        7      18:41.7    7:47/M             
       3    Jason Poynter-Lausch                                    367   38       32      24:55.9   10:23/M             
       4    Chris Clausen                                           343   38       56      28:27.5   11:51/M             
       5    David Prouty                                            180   38       72      31:31.3   13:08/M             
       6    Kevin Labus                                               2   34       86      34:06.0   14:13/M             
       7    Joe Metzger                                              92   31       95      34:50.4   14:31/M             
       8    shawn storenz                                           190   36      106      35:17.1   14:42/M             
       9    Brian Carnahan                                           14   31      114      36:30.9   15:13/M             
      10    John Holladay                                            54   31      134      37:45.4   15:44/M             
      11    Laine Preston                                           178   37      140      37:49.3   15:45/M             
      12    michael k stage                                         186   33      168      41:28.8   17:17/M             
      13    Brendan Ritchie                                         384   37      178      42:29.3   17:42/M             
      14    josh klenk                                              155   36      186      43:26.7   18:06/M             
      15    Lane Lemesany                                            47   35      202      46:43.4   19:28/M             
      16    Ben Miller                                               46   34      204      46:44.9   19:28/M             
      17    Chris Ivy                                                80   37      207      46:47.3   19:30/M             
      18    Chris Reyes                                             396   31      212      46:55.6   19:33/M             
      19    Theo Mooney                                             139   36      215      46:56.7   19:33/M             
      20    Brent Straw                                             114   39      218      48:36.7   20:15/M             
      21    Nick Visan                                              118   35      221      49:20.9   20:33/M             
      22    Leevi Sparks                                            327   38      228      49:55.6   20:48/M             
Top

Female 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Joanna Dembek                                           381   42       14      20:33.1    8:34/M             
       2    Signe Revielle                                           98   40       16      21:07.9    8:48/M             
       3    Cerissa Stevenson                                       356   44       26      24:11.9   10:05/M             
       4    Jean Parker-Renga                                       128   42       44      26:20.8   10:58/M             
       5    Shelley Carroll                                         105   48       49      26:39.6   11:06/M             
       6    Lauren Johnson                                           94   41       50      26:47.6   11:10/M             
       7    Allison Bielak                                          393   41       57      28:29.5   11:52/M             
       8    Lauren McPherson                                        373   40       62      29:53.7   12:27/M             
       9    Kate Hagdorn                                            111   41       67      30:17.6   12:37/M             
      10    Lisa Weiser                                             390   46       68      30:37.1   12:45/M             
      11    Sarah Waible                                             88   43       69      30:37.3   12:45/M             
      12    Corinne Disterhoft                                       20   42       76      32:02.4   13:21/M             
      13    Emily Merz                                               65   43       80      32:54.0   13:43/M             
      14    Brooke Pinaud                                           400   44       91      34:29.4   14:22/M             
      15    lauren storenz                                          188   40      107      35:17.3   14:42/M             
      16    Sarah Wallace                                            68   44      131      37:25.8   15:35/M             
      17    emily setzer                                            164   43      154      39:58.9   16:39/M             
      18    Heather Blanchard                                        58   42      155      40:44.6   16:58/M             
      19    Ann Towle                                               120   47      157      40:57.2   17:04/M             
      20    Caryn Gillman                                           113   40      162      41:15.0   17:11/M             
      21    caryn gillman                                          1113   40      170      41:33.2   17:19/M             
      22    Jamie Karr                                              160   46      177      42:26.3   17:41/M             
      23    Kacie Reed                                               44   47      181      42:47.7   17:50/M             
      24    Katie Federer                                            13   41      189      44:22.1   18:29/M             
      25    Karen Stenger                                           361   48      193      44:38.5   18:36/M             
      26    holly german                                            144   45      209      46:48.6   19:30/M             
      27    Rachel McClure                                          378   44      224      49:29.6   20:37/M             
Top

Male 40 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Mark Creery                                             391   47       20      22:38.9    9:26/M             
       2    Chris Johnson                                            95   41       24      23:46.5    9:54/M             
       3    Mark Stevenson                                          355   44       27      24:12.6   10:05/M             
       4    esten mosan                                             150   42       28      24:19.1   10:08/M             
       5    Nate Poppema                                             71   41       34      25:05.5   10:27/M             
       6    Keith Elliott                                            33   41       42      25:58.0   10:49/M             
       7    Grant Schauer                                            66   42       54      28:01.4   11:40/M             
       8    Luke Burhenn                                             36   42       60      28:48.4   12:00/M             
       9    Nick McPherson                                          374   41       63      29:53.9   12:27/M             
      10    Olivier Pinaud                                          399   47       79      32:43.7   13:38/M             
      11    linden simpson                                          196   45       97      34:52.2   14:32/M             
      12    Craig Gundbach                                          173   46       98      34:53.0   14:32/M             
      13    Anson Wilder                                            132   40      113      36:29.8   15:12/M             
      14    Nate Demercurio                                          24   41      121      36:55.1   15:23/M             
      15    Derrek Dembek                                           380   41      138      37:47.9   15:45/M             
      16    Adam Preston                                            177   45      142      38:00.1   15:50/M             
      17    Andy Steiner                                            171   45      150      39:37.8   16:30/M             
      18    Jason Gillman                                          1114   40      165      41:19.0   17:13/M             
      19    Morgan Talbot                                           389   47      179      42:29.5   17:42/M             
      20    Walker Johnson                                          126   44      183      42:50.5   17:51/M             
      21    Adam Federer                                             12   41      190      44:22.8   18:29/M             
      22    Palmer Withrow                                          338   42      217      48:36.3   20:15/M             
      23    Eric McClure                                            377   42      225      49:29.9   20:37/M             
      24    Marcus Kohler                                           347   43      232      51:05.0   21:17/M             
Top

Female 50 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Yvonne Myers                                            149   62       29      24:27.4   10:11/M             
       2    Joni Hegland                                             42   65       66      30:11.2   12:35/M             
       3    Kim Frey                                                 10   51       70      30:45.4   12:49/M             
       4    Heidi Inger                                             195   51      171      42:10.5   17:34/M             
       5    Lindy Marvin                                             51   69      172      42:11.8   17:35/M             
       6    Lyell Lynne                                              52   58      173      42:12.6   17:35/M             
       7    Heather Anderson                                         89   61      174      42:13.7   17:35/M             
       8    Amy McCoy                                                50   51      182      42:48.7   17:50/M             
       9    Trish Kind                                               49   55      195      44:51.4   18:41/M             
Top

Male 50 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Lee Frey                          Timnath  CO             9   54       15      20:54.4    8:43/M             
       2    Kelly Lyell                                             146   58       58      28:39.5   11:56/M             
       3    lee myers                                               148   65       87      34:07.8   14:13/M             
       4    erik halsbinger                                         193   51      164      41:18.7   17:13/M             
       5    steve withrow                                           192   75      216      46:57.2   19:34/M             

Powered by Create your own unique website with customizable templates.